Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,002.0 | 10,883.3 | 5.1 | 5.3 | 4.4 | 4.4 |
| Today | 981 | 4,432 | 3 | 3 | 3 | 3 |
| Yesterday | 2,404 | 11,620 | 8 | 9 | 9 | 9 |
| September 05 | 2,078 | 10,778 | 7 | 8 | 4 | 4 |
| September 04 | 1,950 | 10,927 | 3 | 3 | 1 | 1 |
| September 03 | 2,023 | 11,082 | 5 | 5 | 4 | 4 |
| September 02 | 2,129 | 12,220 | 5 | 5 | 1 | 1 |
| September 01 | 2,057 | 12,182 | 5 | 5 | 4 | 4 |
| August 31 | 2,180 | 12,366 | 7 | 7 | 8 | 8 |
| August 30 | 2,119 | 11,798 | 3 | 3 | 7 | 7 |
| August 29 | 2,099 | 11,428 | 5 | 5 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13,728.4 | 85,480.2 | 26.8 | 28.7 | 21.9 | 22.6 |
| This Week | 3,385 | 16,052 | 11 | 12 | 12 | 12 |
| Last Week | 14,536 | 81,353 | 35 | 36 | 29 | 29 |
| Week 34 | 21,446 | 115,548 | 32 | 34 | 23 | 24 |
| Week 33 | 15,133 | 88,768 | 31 | 32 | 15 | 15 |
| Week 32 | 14,264 | 87,879 | 31 | 33 | 16 | 16 |
| Week 31 | 14,161 | 93,481 | 38 | 38 | 30 | 31 |
| Week 30 | 14,173 | 95,975 | 19 | 21 | 23 | 23 |
| Week 29 | 13,940 | 95,979 | 22 | 31 | 18 | 20 |
| Week 28 | 13,222 | 93,753 | 23 | 24 | 16 | 16 |
| Week 27 | 13,024 | 86,014 | 26 | 26 | 37 | 40 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 43,530.1 | 250,444.9 | 119.7 | 138.2 | 109.4 | 117.5 |
| This Month | 13,622 | 73,241 | 36 | 38 | 26 | 26 |
| Last Month | 71,420 | 424,354 | 143 | 148 | 100 | 102 |
| July 10 | 58,768 | 396,645 | 109 | 124 | 105 | 110 |
| June 10 | 54,724 | 339,928 | 120 | 127 | 87 | 91 |
| May 10 | 51,147 | 346,120 | 143 | 155 | 148 | 180 |
| April 10 | 54,168 | 379,054 | 201 | 241 | 170 | 180 |
| March 10 | 52,851 | 303,898 | 189 | 238 | 116 | 122 |
| February 10 | 37,510 | 154,738 | 95 | 137 | 123 | 134 |
| January 10 | 21,186 | 57,471 | 90 | 100 | 113 | 120 |
| December 09 | 19,905 | 29,000 | 71 | 74 | 106 | 110 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 606,931 | 2,793,521 | 2,386 | 2,727 | 1,977 | 2,123 |
