Designer Dog Collars & Leashes


Designer Dog Collars & Leashes

Info


Username: DCBScott
Description: Find top boutique-quality dog collars and leashes not normally found in pet stores. Also gorgeous harness vests and dog carriers. Dog Collar Boutique is the top dog neckware site online.
URL: http://www.DogCollarsBoutique.com/
Category: Dog Supplies & Stores
Member Since: 2010-01-16

Average Rating: 2 / 5
Number of Ratings: 2
2/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 419.4 2,153.9 0.0 0.0 0.1 0.1
Today 206 868 0 0 0 0
Yesterday 546 2,668 0 0 1 1
September 05 455 2,375 0 0 0 0
September 04 407 2,291 0 0 0 0
September 03 402 2,079 0 0 0 0
September 02 403 2,060 0 0 0 0
September 01 432 2,191 0 0 0 0
August 31 434 2,401 0 0 0 0
August 30 446 2,097 0 0 0 0
August 29 463 2,509 0 0 0 0
Highest 556 2,874 2 4 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,730.2 13,764.2 0.9 1.0 0.8 0.9
This Week 752 3,536 0 0 1 1
Last Week 2,979 15,494 0 0 0 0
Week 34 3,032 14,929 2 2 1 1
Week 33 3,132 15,769 0 0 1 1
Week 32 3,135 15,815 1 1 1 1
Week 31 3,095 15,832 1 1 0 0
Week 30 3,012 14,398 2 2 1 1
Week 29 2,922 15,358 0 0 0 0
Week 28 2,585 12,706 2 3 1 1
Week 27 2,658 13,805 1 1 2 3
Highest 3,459 17,241 7 8 4 5
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9,808.5 49,295.8 5.2 6.2 5.6 5.8
This Month 2,851 14,532 0 0 1 1
Last Month 13,734 68,916 4 4 3 3
July 10 12,063 60,834 5 6 5 6
June 10 11,291 57,000 2 2 4 4
May 10 11,122 56,983 3 3 9 9
April 10 12,468 64,300 2 2 12 12
March 10 14,596 73,412 5 5 10 10
February 10 12,858 62,411 18 22 10 11
January 10 7,102 34,570 13 18 2 2
December 09 0 0 0 0 0 0
Highest 14,596 73,412 18 22 12 12
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 98,085 492,958 52 62 56 58