My Dog Collars - Designer Collars, Leashes and Harnesses

Info
Username: MyDogCollars
Description: Choose from hundreds of designer dog collars, leads and harnesses. Largest available online selection! Many high-end pet beds, apparel, jewelry, toys, bowls and more.
URL: http://www.mydogcollars.com
Category: Dog Supplies & Stores
Member Since: 2010-02-19
Average Rating: 5 / 5
Number of Ratings: 6

Reviews
2010-02-20 14:46:15
Tons of choices! This site is my new guilty pleasure for my westies. So much great stuff that I'm completely addicted!
2010-02-21 21:50:06
I always find wonderful collars and leashes for my Lab on this website. They have great things.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 848.0 | 5,569.2 | 0.4 | 0.4 | 0.2 | 0.2 |
| Today | 339 | 2,148 | 0 | 0 | 1 | 1 |
| Yesterday | 1,023 | 6,306 | 1 | 1 | 0 | 0 |
| September 05 | 902 | 6,290 | 0 | 0 | 0 | 0 |
| September 04 | 826 | 5,575 | 1 | 1 | 0 | 0 |
| September 03 | 823 | 4,964 | 1 | 1 | 0 | 0 |
| September 02 | 874 | 5,746 | 0 | 0 | 0 | 0 |
| September 01 | 901 | 5,487 | 0 | 0 | 0 | 0 |
| August 31 | 958 | 6,415 | 0 | 0 | 0 | 0 |
| August 30 | 910 | 6,828 | 0 | 0 | 1 | 1 |
| August 29 | 924 | 5,933 | 1 | 1 | 0 | 0 |
| Highest | 1,369 | 11,701 | 5 | 22 | 2 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5,471.8 | 40,539.3 | 1.9 | 2.0 | 1.6 | 1.6 |
| This Week | 1,362 | 8,454 | 1 | 1 | 1 | 1 |
| Last Week | 6,194 | 41,305 | 2 | 2 | 1 | 1 |
| Week 34 | 6,324 | 45,307 | 4 | 4 | 3 | 3 |
| Week 33 | 6,728 | 48,685 | 2 | 2 | 1 | 1 |
| Week 32 | 5,888 | 44,343 | 2 | 2 | 1 | 1 |
| Week 31 | 5,801 | 44,124 | 3 | 3 | 1 | 1 |
| Week 30 | 5,888 | 44,241 | 1 | 2 | 1 | 1 |
| Week 29 | 5,672 | 42,915 | 0 | 0 | 2 | 2 |
| Week 28 | 5,407 | 42,994 | 2 | 2 | 2 | 2 |
| Week 27 | 5,454 | 43,025 | 2 | 2 | 3 | 3 |
| Highest | 6,728 | 48,685 | 21 | 35 | 4 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 16,166.4 | 124,166.1 | 13.1 | 18.4 | 5.3 | 6.8 |
| This Month | 5,688 | 36,516 | 3 | 3 | 1 | 1 |
| Last Month | 27,535 | 202,388 | 11 | 11 | 7 | 7 |
| July 10 | 24,241 | 188,755 | 11 | 15 | 9 | 9 |
| June 10 | 24,110 | 184,948 | 6 | 9 | 7 | 7 |
| May 10 | 23,135 | 178,240 | 7 | 7 | 9 | 17 |
| April 10 | 24,876 | 192,870 | 32 | 32 | 8 | 8 |
| March 10 | 24,963 | 198,400 | 43 | 55 | 7 | 7 |
| February 10 | 7,116 | 59,544 | 18 | 52 | 5 | 12 |
| January 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 27,535 | 202,388 | 43 | 55 | 9 | 17 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 161,664 | 1,241,661 | 131 | 184 | 53 | 68 |
